Used Cars, Trucks and SUVs in Grand Rapids
Our extensive selection of used vehicles, including the LINCOLN Navigator, MKZ, MKS, is available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our used cars in inventory. Also, check for any Specials we are currently offering.
We offer many used car, finance-solutions so that you can drive away in the car you deserve. Please visit our
Finance Department, and
contact us for more information.
| | | | | | | | | | |
| Internet Price: $23,950.00 | 2011 | Ford | Escape | 4WD 4dr Limited | GRAY | 0011P516 | 1FMCU9EG3BKB65894 | 18,803 | $23,950.00 |
| Internet Price: $12,995.00 | 2003 | Ford | Super Duty F-250 | Reg Cab 137" XL 4WD | SPECIAL | 0009P380 | 1FTNF21L53EA19482 | 94,685 | $12,995.00 |
| Internet Price: $17,950.00 | 2009 | Mercury | Sable | 4dr Sdn Premier FWD *Ltd Avail* | SILVER | 0011P521 | 1MEHM42W19G614638 | 32,731 | $17,950.00 |
| Internet Price: $25,950.00 | 2010 | LINCOLN | MKX | AWD 4dr | WHITE | 0011P472 | 2LMDJ8JC0ABJ05952 | 69,118 | $25,950.00 |
| Internet Price: $23,950.00 | 2009 | LINCOLN | Town Car | 4dr Sdn Signature Limited | SILVER | 0011P509 | 2LNHM82V79X611832 | 29,854 | $23,950.00 |
| Internet Price: $21,997.00 | 2010 | LINCOLN | MKZ | 4dr Sdn FWD | SILVER | 0011P547 | 3LNHL2GC3AR646541 | 38,443 | $21,997.00 |
| Internet Price: $24,986.00 | 2010 | LINCOLN | MKZ | 4dr Sdn FWD | White Platinum Tri-coat | 0001272A | 3LNHL2GC5AR601309 | 37,123 | $24,986.00 |
| Internet Price: $18,986.00 | 2008 | LINCOLN | MKZ | 4dr Sdn AWD | BLUE | 0011P546 | 3LNHM28T18R604102 | 39,856 | $18,986.00 |
| Internet Price: $17,950.00 | 2004 | Audi | A8 L | 4dr Sdn 4.2L quattro AWD LWB Auto | | 0001287A | WAUML44E84N000436 | 85,349 | $17,950.00 |
| Internet Price: $10,986.00 | 2006 | Saab | 9-3 | 5dr Sport Wgn Combi | | 0011364A | YS3FD59Y161030592 | 89,479 | $10,986.00 |
| Internet Price: $7,995.00 | 2003 | Ford | Taurus | 4dr Sdn SES Standard | RED | 00012P11 | 1FAFP55S13G198831 | 91,579 | $7,995.00 |
| Internet Price: $6,995.00 | 2002 | Ford | Escape | 4dr 103" WB XLS Value | SILVER | 000012P8 | 1FMYU01B62KD83484 | 110,459 | $6,995.00 |
| Internet Price: $35,986.00 | 2010 | LINCOLN | MKX | AWD 4dr | SILVER | 000012P1 | 2LMDJ8JC0ABJ13159 | 23,321 | $35,986.00 |
| Internet Price: $32,986.00 | 2011 | LINCOLN | Town Car | 4dr Sdn Signature Limited | WHITE | 00012P22 | 2LNBL8CVXBX755131 | 16,504 | $32,986.00 |
| Internet Price: $14,997.00 | 2010 | Mercury | Mariner | 4WD 4dr Premier | BLACK | 00012P35 | 4M2CN9H73AKJ04115 | 84,428 | $14,997.00 |
| Internet Price: $24,986.00 | 2009 | LINCOLN | Town Car | 4dr Sdn Signature Limited | WHITE | 00012P37 | 2LNHM82V69X616410 | 30,950 | $24,986.00 |
| Internet Price: $14,986.00 | 2011 | Chevrolet | Impala | 4dr Sdn LT Retail | GRAY | 00012P40 | 2G1WG5EK0B1141051 | 38,725 | $14,986.00 |
| Internet Price: $14,986.00 | 2011 | Chevrolet | Impala | 4dr Sdn LT Retail | BLACK | 00012P42 | 2G1WG5EK7B1177318 | 40,499 | $14,986.00 |
| Internet Price: $3,995.00 | 2003 | Pontiac | Montana | 4dr Reg WB w/1SV Pkg | BLUE | 0012P32A | 1GMDU23E73D320224 | 199,931 | $3,995.00 |
| Internet Price: $45,986.00 | 2010 | GMC | Yukon | AWD 4dr 1500 Denali | BLACK | 00012P54 | 1GKUKEEF7AR141977 | 37,752 | $45,986.00 |
| Internet Price: $22,986.00 | 2009 | LINCOLN | MKZ | 4dr Sdn FWD | GRAY | 00012P60 | 3LNHM26T59R627838 | 18,529 | $22,986.00 |
| Internet Price: $13,986.00 | 2009 | Ford | Taurus | 4dr Sdn Limited FWD | WHITE | 00012P64 | 1FAHP25W09G107776 | 87,829 | $13,986.00 |
| Internet Price: $29,986.00 | 2012 | Ford | Flex | 4dr Limited FWD | WHITE | 00012P67 | 2FMGK5DC8CBD01186 | 18,318 | $29,986.00 |
| Internet Price: $25,986.00 | 2008 | LINCOLN | MKX | AWD 4dr | WHITE | 00012P68 | 2LMDU88C48BJ02561 | 41,894 | $25,986.00 |
| Internet Price: $12,986.00 | 2006 | Mercury | Grand Marquis | 4dr Sdn LS Premium | GREEN | 00012P66 | 2MHFM75VX6X623813 | 38,371 | $12,986.00 |
- 2011
- Ford
- Escape
- 4WD 4dr Limited
- GRAY
Internet Price: $23,950.00
- 2003
- Ford
- Super Duty F-250
- Reg Cab 137" XL 4WD
- SPECIAL
Internet Price: $12,995.00
- 2009
- Mercury
- Sable
- 4dr Sdn Premier FWD *Ltd Avail*
- SILVER
Internet Price: $17,950.00
- 2010
- LINCOLN
- MKX
- AWD 4dr
- WHITE
Internet Price: $25,950.00
- 2009
- LINCOLN
- Town Car
- 4dr Sdn Signature Limited
- SILVER
Internet Price: $23,950.00
- 2010
- LINCOLN
- MKZ
- 4dr Sdn FWD
- SILVER
Internet Price: $21,997.00
- 2010
- LINCOLN
- MKZ
- 4dr Sdn FWD
- White Platinum Tri-coat
Internet Price: $24,986.00
- 2008
- LINCOLN
- MKZ
- 4dr Sdn AWD
- BLUE
Internet Price: $18,986.00
- 2004
- Audi
- A8 L
- 4dr Sdn 4.2L quattro AWD LWB Auto
-
Internet Price: $17,950.00
- 2006
- Saab
- 9-3
- 5dr Sport Wgn Combi
-
Internet Price: $10,986.00
- 2003
- Ford
- Taurus
- 4dr Sdn SES Standard
- RED
Internet Price: $7,995.00
- 2002
- Ford
- Escape
- 4dr 103" WB XLS Value
- SILVER
Internet Price: $6,995.00
- 2010
- LINCOLN
- MKX
- AWD 4dr
- SILVER
Internet Price: $35,986.00
- 2011
- LINCOLN
- Town Car
- 4dr Sdn Signature Limited
- WHITE
Internet Price: $32,986.00
- 2010
- Mercury
- Mariner
- 4WD 4dr Premier
- BLACK
Internet Price: $14,997.00
- 2009
- LINCOLN
- Town Car
- 4dr Sdn Signature Limited
- WHITE
Internet Price: $24,986.00
- 2011
- Chevrolet
- Impala
- 4dr Sdn LT Retail
- GRAY
Internet Price: $14,986.00
- 2011
- Chevrolet
- Impala
- 4dr Sdn LT Retail
- BLACK
Internet Price: $14,986.00
- 2003
- Pontiac
- Montana
- 4dr Reg WB w/1SV Pkg
- BLUE
Internet Price: $3,995.00
- 2010
- GMC
- Yukon
- AWD 4dr 1500 Denali
- BLACK
Internet Price: $45,986.00
- 2009
- LINCOLN
- MKZ
- 4dr Sdn FWD
- GRAY
Internet Price: $22,986.00
- 2009
- Ford
- Taurus
- 4dr Sdn Limited FWD
- WHITE
Internet Price: $13,986.00
- 2012
- Ford
- Flex
- 4dr Limited FWD
- WHITE
Internet Price: $29,986.00
- 2008
- LINCOLN
- MKX
- AWD 4dr
- WHITE
Internet Price: $25,986.00
- 2006
- Mercury
- Grand Marquis
- 4dr Sdn LS Premium
- GREEN
Internet Price: $12,986.00
© 1986- 2012 Chrome Systems, Inc.